| AlphaPlus Index to
Web Resources Access more than 800 helpful Web sites for administrators, practitioners, and learners! |
| Click -- http://www.ourdailybreadmissions.org/Counseling%20&%20Teaching.htm -- to visit the site below | |
| Title | Pastoral Counseling & Teaching / America's Schools in Crisis |
| Year | 2000- |
| Organization | Our Daily Bread, Missions -Association of Accredited Bible Schools & Teachers |
| Summary | The purpose of the study was to collect basic and factual information about private schools, public schools, teachers and teaching methods, and home educators and their students in order to build an understanding of them. More specifically, the objectives of this study were to answer questions about (a) demographic characteristics of families, (b) selected significant characteristics of schools of what is working and what is not, (c) student performance on standardized achievement tests, (d) the relationship between student achievement and various factors related to their education, and (e) changes in data from the previous year, (f) teaching methods used. |
| Contents | Ideas and information -- Community and support. |
| Subjects | Cognitive disabilities / Computer assisted instruction / Curriculum / Curriculum development / Disabilities / Learner centered curriculum / Learning styles |
| Click -- http://www.gse.harvard.edu/~ncsall/research/report15.pdf -- to visit the site below | |
| Title | Cognitive skills matter in the labor market, even for school dropouts. |
| Series | NCSALL Reports #15 |
| Year | 2000 |
| Organization | National Center for the Study of Adult Learning and Literacy (U.S.); Harvard University. Graduate School of Education |
| Personal author | Tyler, John H; Murnane, Richard J.; Willett, John B. |
| Summary | Study examines the labor market payoff to cognitive skills for school dropouts and whether it differs by gender and race/ethnicity. |
| Contents | Executive summary - Introduction - Data - Statistical analysis - Analytic model - Estimation - Results - Conclusions - References. |
| Subjects | Cognitive skills / Employability / Employment education relationships / Quantitative research / Research / Standardized tests / Statistics |
| Click -- http://www.literacy.org/products/ncal/pdf/TR0001.pdf -- to visit the site below | |
| Title | Cognitive reading assessment for low literate adults: an analytic review and new framework. |
| Series | Technical Report TR00-01 |
| Year | 2000 |
| Organization | National Center on Adult Literacy. |
| Personal author | Sabatini, John P.; Venezky, Richard L.; Kharik, Polina; Jain, Richa |
| Summary | Study of Adult Reading Acquisition (SARA) is a longitudinal research project designed to measure the development of reading subskills of adults enrolled in instructional programs.The study design serves as a model for using achievement tests. |
| Contents | Rationale for the construction of cognitive assessments - Cognitive assessments: Measures of cognitive processing skills - Implementing cognitive assessments in the SARA project design - Design of SARA tests and test paradigms - Conclusions. |
| Subjects | Adult learning / Assessment / Cognitive skills / Learning psychology / Reading skills / Research / Vocabulary skills |
| Click -- http://www.learningfrompractice.org/palpin/monos01/banthony.htm -- to visit the site below | |
| Title | Practitioner inquiry: The use of a Metacognitive-Task Analysis Method to Teach a Deaf Adult Literacy Student Basic Communication |
| Year | 2001- |
| Organization | Pennsylvania Adult Literacy Practitioner Inquiry Network (PALPIN) |
| Personal author | Anthony, Robert A. |
| Summary | This paper investigates the use of a metacognitive-task analysis method for teaching basic communication to a deaf adult. This method differs significantly from the traditionally used literacy instruction for deaf and hard of hearing individuals. |
| Contents | Action plan - Methods - Measurement - Presentation of data - Timeframe - Results - Summary of results. |
| Subjects | American sign language / Cognitive skills / Communication skills / Deaf / Deaf literacy / Literacy research |
| Back to the list of subject terms |