| AlphaPlus Index to
Web Resources Access more than 800 helpful Web sites for administrators, practitioners, and learners! |
| Click -- http://www.ourdailybreadmissions.org/Continuing%20Education%20Index.htm -- to visit the site below | |
| Title | Community & Continuing Education |
| Year | 2001 |
| Organization | Our Daily Bread, Missions-Bible School |
| Summary | Non Degree Classes that anyone can take and start virtually at any time. These classes have been used in small out reach groups as men's and women's ministry or as a part of the prison or shut-ins ministry. Many teachers use these studies as a part of adult Sunday School or Church School program. |
| Contents |
Description of Continuing and Community Education Program, List of Courses for Continuing Education, Enrollment Form |
| Subjects | Community education / Distance education |
| Click -- http://www.mtsu.edu/~itconf/proceed01/index.html -- to visit the site below | |
| Title | Proceedings of the Annual Mid-South Instructional Conference : (6th, Murfreesboro, Tennessee, April 8-10, 2001). |
| Year | 2001 |
| Organization | Middle Tennessee State University. |
| Summary | Instructional Technology Conference has provided hundreds of higher education professionals a forum to discuss and learn more about educational technology. This site contains html and pdf versions of the papers presented. |
| Subjects | Case studies / Conference proceedings / Continuing education / Distance education / Educational technology |
| Title | Essential skills and success in apprenticeship. |
| Year | 2001 |
| Organization | Skillplan (Program) |
| Personal author | Fownes, Lynda; Evetts, Julian |
| Summary | Background paper that was prepared for the Canadian Council of Directors of Apprenticeship. The task was to highlight essential skills - reading, document use, numeracy, problem solving, etc. |
| Contents | Entry Standards: Requirements for Entering - Entry Standards: Assessing, Identifying, Preparing - Is there an Essential Skills Problem? - Attaining Journey Person Status: Trade - Current Responses to Essential Skills Needs of Apprentices. |
| Subjects | Apprenticeships. / Career counselling / Continuing education / Numeracy / Occupations / Problem solving / Reading / Skill upgrading |
| Title | eLearn: resources for teachers and learners. |
| Year | 2000- |
| Organization | Canada. Industry Canada. SmartCapital |
| Web host | Algonguin College, Learning and Teaching Services |
| Summary | Site with tools and resources to experiment with online learning. Provided are resource pages, free online courses, tools and technologies used in online courses, and institutions who offer degree or diploma-programs online. |
| Contents | Resources for eteachers -- Resources for elearners |
| Subjects | Computer assisted instruction / Computer software / Continuing education / Distance education / Instructional methods / Internet / Lesson plans / Strategies / Web resources. |
| Title | AWAL : Applications of Working and Learning National Project. |
| Year | 2000- |
| Organization | Centre for Curriculum, Transfer and Technology. |
| Summary | A searchable database of learning activities and lesson plans developed by educators who spent time in workplace environments to help connect the curriculum they teach with the essential skills used on the job. Use the links on the left to search. |
| Contents | Reading text -- Continuous learning -- Document use -- Working with others -- Writing -- Numeracy -- Thinking skills -- Oral communication -- Computer use. |
| Subjects | Basic skills / Continuing education / Curriculum / Databases / Job skills / Learning activities / Lesson plans / Skill analysis / Workplace environment / Workplace literacy |
| Title | Office of Learning Technologies. |
| Organization | Canada. Office of Learning Technologies |
| Summary | "The OLT works to raise awareness ... of technology-based learning and to act as a catalyst for innovation in the area of technology-enabled learning and skills development." |
| Contents | About the OLT -- Our program initiative -- Project sponsor resources -- Skills development -- Projects at a glance -- Funding. |
| Subjects | Continuing education / Educational technology / Glossaries / Technology |
| Click -- http://www.unesco.org/education/uie/pdf/Acceseng.pdf -- to visit the site below | |
| Title | Report of the International Forum on Greater Accessibility of Adult Learning through New Technologies -- But How? |
| Year | 1998 |
| Organization | Canada. Human Resources Development Canada. Office of Learning Technologies. |
| Web host | UNESCO |
| Summary | An international online forum held to contribute to policy development on accessibility issues related to the use of technologies in adult learning. Note: Adobe PDF file. |
| Subjects | Adult education / Conference proceedings / Continuing education / International organizations / Internet / Technology |
| Click -- http://www2.sfeu.ac.uk/databases/igdec/vlcupdatex05.nsf -- to visit the site below | |
| Title | Information Gateway. |
| Organization | Scottish Further Education Unit. |
| Summary | This section of the Scottish Further Education Unit website provides links to external learning resources that have been summarized, evaluated and rated. NOTE: Click on link: SFEU's Information Gateway. |
| Subjects | Adult education / Continuing education / Learning materials |
| Click -- http://www.niace.org.uk/Information/Briefing_sheets/dropout.pdf -- to visit the site below | |
| Title | Student non-completion (drop-out). |
| Organization | National Institute for Adult Continuing Education (England and Wales). |
| Summary | Examines non-completion and retention rates for students in adult continuing education programs in the U.K. |
| Subjects | Adult basic education / Continuing education / Dropout rates / Dropouts |
| Back to the list of subject terms |